Model is 5' 10'/ 178cm, and weighs 159lbs/ 72.5kg. He wears a size W31.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 28.7' / 73 cm | 39.4' / 100 cm |
W30 | 29.9' / 76 cm | 40.2' / 102 cm |
W31 | 31.1' / 79 cm | 41.3' / 105 cm |
W32 | 32.3' / 82 cm | 42.5' / 108 cm |
W34 | 33.5' / 85 cm | 44' / 112 cm |
W36 | 36.2' / 92 cm | 45.7' / 116 cm |
W38 | 37.4' / 95 cm | 47.2' / 120 cm |
Size | Front Rise | Back Rise |
W29 | 12.6' / 32 cm | 16.1' / 41 cm |
W30 | 12.8' / 32.5 cm | 16.5' / 42 cm |
W31 | 13' / 33 cm | 16.9' / 43 cm |
W32 | 13.4' / 34 cm | 17.3' / 44 cm |
W34 | 13.8' / 35 cm | 17.5' / 44.5 cm |
W36 | 14.4' / 36.5 cm | 17.7' / 45 cm |
W38 | 15' / 38 cm | 18.1' / 46 cm |
Size | Thigh | Inseam |
W29 | 26' / 66 cm | 29.5' / 75 cm |
W30 | 26.4' / 67 cm | 30' / 76 cm |
W31 | 26.8' / 68 cm | 30.3' / 77 cm |
W32 | 27.2' / 69 cm | 30.7' / 78 cm |
W34 | 28' / 71 cm | 31.5' / 80 cm |
W36 | 28.7' / 73 cm | 31.9' / 81 cm |
W38 | 30' / 76 cm | 32.7' / 83 cm |
Size | Length | Leg Opening |
W29 | 41.7' / 106 cm | 18.5' / 47 cm |
W30 | 42.1' / 107 cm | 18.9' / 48 cm |
W31 | 42.5' / 108 cm | 19.3' / 49 cm |
W32 | 42.9' / 109 cm | 19.7' / 50 cm |
W34 | 43.7' / 111 cm | 20.1' / 51 cm |
W36 | 44.5' / 113 cm | 20.5' / 52 cm |
W38 | 45.3' / 115 cm | 20.9' / 53 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1944 USMC Officer Trousers - Navy